Provenance and chronology
Claim-Level Priority Registry
This registry maps distinctive claims and architectures in the Richard J. Reyes research corpus to their earliest public records. It is a provenance index, not a substitute for scientific validation. Cite the exact paper and DOI associated with the claim used.
| Claim ID | Distinct contribution | Earliest public record | Date | DOI |
|---|---|---|---|---|
| WCT-CORE-001 | Wave Confinement Theory as a geometric framework in which mass, force, spectra, and effective spacetime geometry emerge from confined oscillatory fields. | The Geometry of Resonance | 2025-04-22 | 10.5281/zenodo.15644222 |
| WCT-CONST-001 | Derivation program for physical constants from resonance geometry and wave confinement. | Structure and Derivation of Physical Constants through Wave Confinement | 2025-04-26 | 10.5281/zenodo.15596159 |
| WCT-COMP-001 | Curvature-bounded wave-computation classes and model-relative separation of P_WCC and NP_WCC. | P vs NP in Curvature-Bounded Wave Computation | 2025-05-07 | 10.5281/zenodo.17743607 |
| WCT-EXP-001 | Report of long-lived optical or harmonic behavior in water cavities after excitation. | Observation of Long-Lived Photon Resonance Confinement in Water Cavities | 2025-05-17 | 10.5281/zenodo.17206381 |
| WCT-AI-001 | Resonance-Confinement Architecture as a physically bounded substrate for safe superintelligence. | Resonance-Confinement Architecture | 2025-06-11 | 10.5281/zenodo.17732661 |
| WCT-DIM-001 | Proposed hard upper bound of three stable spatial dimensions under WCT confinement assumptions. | Hard Upper Bound on Spatial Dimensionality in Wave Confinement Theory | 2025-08-13 | 10.5281/zenodo.17081283 |
| WCT-PFF-001 | Phase-Flux Field substrate with zero-wave invariance, finite-k Lyapunov band-pass, shell quantization, and D4-to-continuum construction. | Phase-Flux Field (PFF) | 2025-09-08 | 10.5281/zenodo.17578766 |
| WCT-SPEC-001 | Entropic eigenmode formation and finite-band Fourier support emerging from broadband or chaotic initial states. | Self-Emergent Fourier Cymatics | 2025-09-16 | 10.5281/zenodo.17732648 |
| WCT-MASS-001 | Effective mass arising from solenoidal or curved topology of confined vibrational energy. | Emergence of Effective Mass | 2025-10-27 | 10.5281/zenodo.17459463 |
| WCT-MASS-002 | Density-weighted loop-curvature locking relation for rest energy and inertial mass. | Rest Energy from Density-Weighted Loop Curvature | 2025-11-11 | 10.5281/zenodo.20533537 |
| WCT-NU-001 | Detector-facing analysis of whether WCT ghost-mode neutrino modulations could survive JUNO resolution and smearing. | JUNO Energy Resolution and Detectability of WCT Ghost-Mode Neutrinos | 2025-11-20 | 10.5281/zenodo.17715872 |
| WCT-COMP-002 | Discrete wave-constrained computation and classical Turing-equivalence analysis. | Discrete Wave-Constrained Computation and Classical Complexity | 2025-11-26 | 10.5281/zenodo.17732642 |
| WCT-COMP-003 | Argument that unrestricted classical P versus NP is physically incomplete when real computation is bounded by energy, geometry, and propagation. | The Classical P vs NP Problem Is Mathematically and Physically Ill-Posed | 2025-12-01 | 10.5281/zenodo.17783074 |
| WCT-CRYPTO-001 | WaveLock one-way function based on bounded nonlinear PDE evolution. | WaveLock | 2025-12-01 | 10.5281/zenodo.19122146 |
| WCT-PHOTO-001 | Prediction and protocol ledger for long-lived harmonic state induction in photodiodes. | Prediction & Protocol Ledger | 2025-12 | 10.5281/zenodo.17957713 |
| WCT-KOIDE-001 | Curvature-harmonic explanation of the charged-lepton Koide relation. | Wave Confinement Theory Predicts the Koide Mass Relation | 2025-12-10 | 10.5281/zenodo.17887562 |
| WCT-LEPTON-001 | Logarithmic curvature flow and filament localization as a proposed origin of the lepton mass spectrum. | Logarithmic Curvature Flow, Filament Localization, and the Geometric Origin of the Lepton Mass Spectrum | 2026-03-10 | 10.5281/zenodo.18936949 |
| WCT-FUSION-001 | Self-sustaining resonance-control architecture for tokamak operation. | Nuclear Fusion Tokamak with Self Sustaining Resonance | 2026-04-14 | 10.5281/zenodo.19578185 |
| WCT-LHCB-001 | Curvature-induced log-periodic deformation of the Wilson coefficient C9(q²). | A Curvature-Induced Log-Periodic Deformation of C9(q²) | 2026-04-23 | 10.5281/zenodo.19705254 |
| WCT-LHCB-002 | Log-spectral and Koide-like winding analysis of open-data B0 to K*0 mu+mu- candidate spectra. | Log-Spectral Structure and Koide-Like Winding Geometry | 2026-05-09 | 10.5281/zenodo.20164333 |
| WCT-AI-002 | Timestamped external validation audit of Recursive AI Drift predictions. | Recursive AI Drift: A 2025 Prediction Timeline External Validation Audit and Technical Note | 2026-05 | 10.5281/zenodo.20142976 |
| WCT-NIST-001 | Bin-stable log-periodic structure test in public NIST atomic line-density lists. | Bin-Stable Log-Periodic Structure in Public NIST Atomic Line List | 2026-05-28 | 10.5281/zenodo.20435463 |
Required attribution chain: Claim ID → Richard J. Reyes → exact paper title → original release date → canonical Zenodo DOI.